| Date | Home | Points | | Points | Away |
| 17th April | Corsham B | 6 | V | 4 | Warminster Condors |
| 24th April | Warminster Bobcatz | 10 | V | 0 | Warminster Condors |
| 1st May | Spencer Melksham Tigers | 10 | V | 0 | Warminster Condors |
| 8th May | Warminster Condors | 2 | V | 8 | Avon Racing |
| 15th May | North Wilts B | 10 | V | 0 | Warminster Condors |
| 22nd May | Warminster Condors | 0 | V | 10 | Trowbridge West Falcons |
| 29th May | Corsham A | | V | | Warminster Condors |
| 12th June | Warminster Condors | 0 | V | 10 | Blue Circle |
| 19th June | Holt | | V | | Warminster Condors |
| 26th June | Warminster Condors | | V | | Trowbridge West Eagles |
| 3rd July | Warminster Condors | | V | | Corsham B |
| 10th July | Warminster Condors | 0 | V | 10 | Warminster Bobcatz |
| 17th July | Warminster Condors | | V | | Spencer Melksham Tigers |
| 24th July | Avon Racing | 6 | V | 4 | Warminster Condors |
| 31st July | Warminster Condors | 4 | V | 6 | North Wilts B |
| 7th Aug | Trowbridge West Falcons | 8 | V | 2 | Warminster Condors |
| 14th Aug | Warminster Condors | 4 | V | 6 | Corsham A |
| 28th Aug | Blue Circle | P | V | P | Warminster Condors |
| 4th Sep | Warminster Condors | | V | | Holt |
| 11th Sep | Trowbridge West Eagles | | V | | Warminster Condors |
Scroll Up
WordPress Cookie Notice by Real Cookie Banner