4 Rink League

Captain: Dave Macey
DateTimeHomePointsPointsAway
24th April18:15Spencer Melksham95 (12) V52 (2) Warminster
1st May18:15Warminster22 (2) V42 (12)Pewsey Vale
8th May18:15Corsham82 (10 V63.5 (4)Warminster
15th May18:15Warminster46 (0) V94 (14)Devizes
22nd May18:15Wilton78 (14) V47.5 (0) Warminster
29th May18:30Malmesbury85 (14) V41 (0)Warminster
5th June18:30Warminster83 (14) V53 (0)Trowbridge Westbourne
12th June18:30Warminster62 (4) V79 (10)Avon
19th June18:30Chippenham Park71 (10) V67 (4)Warminster
26th June18:30Warminster40 (0) V106 (14)Spencer Melksham
3rd July18:30Pewsey Vale102 (14) V53 (0)Warminster
10th July18:30Warminster49 (3) V58 (11)Corsham
17th July18:30Devizes VWarminster
24th July18:30Warminster VWilton
31st July18:15Warminster VMalmesbury
7th Aug18:15Trowbridge Westbourne VWarminster
14th Aug18:15Avon VWarminster
21st Aug18:00Warminster VChippenham Park