Date | Time | Home | Points | Points | Away Team | |
---|---|---|---|---|---|---|
17th April | 18:15 | Warminster Bobcatz | 8 | V | 2 | Corsham A |
24th April | 18:15 | Warminster Bobcatz | 10 | V | 0 | Warminster Condors |
1st May | 18:15 | Warminster Bobcatz | 8 | V | 2 | Blue Circle A |
8th May | 18:15 | Holt | 2 | V | 8 | Warminster Bobcatz |
15th May | 18:15 | Warminster Bobcatz | 8 | V | 2 | Trowbridge West Eagles |
22nd May | 18:15 | Corsham B | 1 | V | 9 | Warminster Bobcatz |
5th June | 18:30 | Warminster Bobcatz | 10 | V | 0 | Spencer Melksham Tigers |
12th June | 18:30 | Avon Racing | 2 | V | 8 | Warminster Bobcatz |
19th June | 18:30 | Warminster Bobcatz | 8 | V | 2 | North Wilts B |
26th June | 18:30 | Trowbridge West Falcons | 8 | V | 2 | Warminster Bobcatz |
3rd July | 18:30 | Corsham A | 2 | V | 8 | Warminster Bobcatz |
10th July | 18:30 | Warminster Condors | 0 | V | 10 | Warminster Bobcatz |
17th July | 18:30 | Blue Circle A | 8 | V | 2 | Warminster Bobcatz |
24th July | 18:30 | Warminster Bobcatz | 10 | V | 0 | Holt |
31st July | 18:15 | Trowbridge West Eagles | 0 | V | 10 | Warminster Bobcatz |
7th Aug | 18:15 | Warminster Bobcatz | 10 | V | 0 | Corsham B |
21st Aug | 18:00 | Spencer Melksham Tigers | 10 | V | 0 | Warminster Bobcatz |
28th Aug | 18:00 | Warminster Bobcatz | 8 | V | 2 | Avon Racing |
4th Sept | 18:00 | North Wilts B | V | Warminster Bobcatz | ||
11 Sept | 18:00 | Warminster Bobcatz | V | Trowbridge West Falcons |
Mid Wilts Triples B – Bobcatz
Captain: Sean Feeney