Date | Time | Home | Points | Points | Away Team | |
---|---|---|---|---|---|---|
25th April | 18:15 | Spencer Melksham Tigers | 54 (8) | V | 45 (2) | Warminster B |
2nd May | 18:15 | Warminster B | 35 (4) | V | 37 (6) | North Wilts B |
9th May | 18:15 | Trowbridge Westbourne Falcons | 39 (0) | V | 58 (10) | Warminster B |
16th May | 18:15 | Warminster B | 43 (3) | V | 47 (7) | Devizes C |
23rd May | 18:15 | Bradford On Avon | 32 (0) | V | 63 (10) | Warminster B |
30th May | 18:30 | Holt | 40 (1) | V | 56 (9) | Warminster B |
6th June | 18:30 | Warminster B | 59 (10) | V | 43 (0) | Corsham |
13th June | 18:30 | Warminster B | 36 (0) | V | 49 (10) | Devizes A |
20th June | 18:30 | Chippenham Park B | 77 (10) | V | 38 (0) | Warminster B |
27th June | 18:30 | Warminster B | 42 (2) | V | 46 (8) | Spencer Melksham Tigers |
4th July | 18:30 | North Wilts B | 76 (10) | V | 31(0) | Warminster B |
11th July | 18:30 | Warminster B | 25 (0) | V | 81 (10) | Trowbridge Westbourne Falcons |
18th July | 18:30 | Devizes C | 62 (10) | V | 34 (0) | Warminster B |
25th July | 18:30 | Warminster B | 36 (2) | V | 73 (8) | Bradford On Avon |
1st Aug | 18:15 | Warminster B | 48 (6) | V | 38 (4) | Holt |
8th Aug | 18:15 | Corsham | 47 (2) | V | 67 (8) | Warminster B |
15th Aug | 18:15 | Devizes A | 36 (0) | V | 58 (10) | Warminster B |
22nd Aug | 18:00 | Warminster B | V | Chippenham Park B |
Mid Wilts Triples B – Division 2
Captain: Sean Feeney