Date | Time | Home | Points | Points | Away | |
---|---|---|---|---|---|---|
17th April | 18:30 | Chippenham Town Bluebirds | 10 | V | 0 | Warminster Alpacas |
24th April | 18:15 | Warminster Alpacas | 2 | V | 8 | Calne |
1st May | 18:15 | Devizes B | 8 | V | 2 | Warminster Alpacas |
8th May | 18:15 | Warminster Alpacas | 0 | V | 10 | Avon Speedster |
15th May | 18:15 | Trowbridge Town B | V | Warminster Alpacas | ||
22nd May | 18:15 | Warminster Alpacas | 2 | V | 8 | North Wilts A |
29th May | 18:30 | Chippenham Town Hawks | 6 | V | 4 | Warminster Alpacas |
12th June | 18:30 | Warminster Alpacas | 0 | V | 10 | Spencer Melksham Lions |
19th June | 18:30 | Avon Roadrunner | 8 | V | 2 | Warminster Alpacas |
26th June | 18:30 | Warminster Alpacas | 8 | V | 2 | Winsley |
3rd July | 18:30 | Warminster Alpacas | 2 | V | 8 | Chippenham Town Bluebirds |
10th July | 18:30 | Calne | 10 | V | 0 | Warminster Alpacas |
17th July | 18:30 | Warminster Alpacas | V | Devizes B | ||
24th July | 18:30 | Avon Speedster | 0 | V | 10 | Warminster Alpacas |
31st July | 18:15 | Warminster Alpacas | 4 | V | 6 | Trowbridge Town B |
7th Aug | 18:15 | North Wilts A | 8 | V | 2 | Warminster Alpacas |
14th Aug | 18:15 | Warminster Alpacas | V | Chippenham Town Hawks | ||
28th Aug | 18:00 | Spencer Melksham Lions | V | Warminster Alpacas | ||
4th Sep | 18:00 | Warminster Alpacas | V | Avon Roadrunner | ||
11th Sep | 18:00 | Winsley | V | Warminster Alpacas |
Mid Wilts Triples A – Alpacas
Captain: John Aulsberry