| Date | Time | Home | Points | Points | Away | |
|---|---|---|---|---|---|---|
| 23rd April | 18:15 | Chippenham Park | V | Warminster | ||
| 30th April | 18:15 | Warminster | 3 | V | 11 | Corsham |
| 7th May | 18:15 | Malmesbury | V | Warminster | ||
| 14th May | 18:15 | Warminster | V | Wilton | ||
| 21st May | 18:15 | Amesbury | V | Warminster | ||
| 28th May | 18:30 | Spencer Melksham | V | Warminster | ||
| 4th June | 18:30 | Warminster | V | Devizes | ||
| 11th June | V | |||||
| 18th June | 18:30 | Pewsey | V | Warminster | ||
| 25th June | 18:30 | Warminster | V | Chippenham Park | ||
| 2nd July | 18:30 | Corsham | V | Warminster | ||
| 9th July | 18:30 | Warminster | V | Malmesbury | ||
| 16th July | 18:30 | Wilton | V | Warminster | ||
| 23rd July | 18:30 | Warminster | V | Amesbury | ||
| 30th July | 18:15 | Warminster | V | Spencer Melksham | ||
| 6th August | 18:15 | Devizes | V | Warminster | ||
| 13th August | ||||||
| 20th Aug | 18:00 | Warminster | V | Pewsey |
4 Rink League
Captain: Dave Macey
